FPL Gameweek 5: projections, captains, and transfers

Solio Analytics Generated 13.09.26 20:24 UTC Refreshes every 4 hours

Solio Analytics is a Fantasy Premier League projection and optimisation tool, pairing one of the sharpest public projection models with state-of-the-art solvers for transfer and chip planning. This page publishes our latest Gameweek 5 projections, best captain picks, highest-leverage differentials, team-level clean sheet odds, and transfer trends. Data refreshes every 4 hours. For squad-specific recommendations across the rest of your season — free for the next 5 gameweeks, full season for members — use the planner at fpl.solioanalytics.com.

Who are the top-projected players for Gameweek 5?

Players ranked by Solio Analytics' projected points for Gameweek 5. Double gameweek players accumulate projected points across both fixtures.

# Player Team Pos Opp Price Proj. Points Own%
1 Haaland MCI FWD SUN (H) £15.5m 7.42 71.9%
2 Gibbs-White NFO MID COV (H) £7.9m 6.00 10.2%
3 B.Fernandes MUN MID FUL (A) £12.0m 5.99 42.5%
4 Wissa NEW FWD HUL (H) £6.2m 5.80 18.5%
5 Saka ARS MID BHA (A) £9.5m 5.62 11.7%
6 Semenyo MCI MID SUN (H) £8.4m 5.34 15.9%
7 Palmer CHE MID BRE (A) £9.7m 5.34 26.8%
8 João Pedro CHE FWD BRE (A) £7.8m 5.26 74.6%
9 Marmoush TOT FWD AVL (H) £7.0m 5.19 2.2%
10 Calvert-Lewin LEE FWD CRY (H) £6.0m 5.15 21.8%
11 Barry EVE FWD IPS (H) £5.6m 5.12 6.4%
12 N.Williams NFO DEF COV (H) £5.0m 5.05 8.3%
13 Isak LIV FWD BOU (A) £9.1m 4.95 22.5%
14 Barnes NEW MID HUL (H) £6.0m 4.91 2.8%
15 Mbeumo MUN MID FUL (A) £7.9m 4.90 23.4%
16 O'Reilly MCI DEF SUN (H) £6.4m 4.89 12.9%
17 Muñoz NFO DEF COV (H) £5.4m 4.86 5.5%
18 Muharemović LEE DEF CRY (H) £5.0m 4.79 3.9%
19 Dewsbury-Hall EVE MID IPS (H) £6.5m 4.78 4.8%
20 Rogers CHE MID BRE (A) £7.7m 4.76 36.1%
21 Gvardiol MCI DEF SUN (H) £5.6m 4.74 21.2%
22 Gabriel ARS DEF BHA (A) £8.0m 4.71 23.7%
23 Szoboszlai LIV MID BOU (A) £7.0m 4.69 37.4%
24 Anderson MCI MID SUN (H) £6.3m 4.68 4.2%
25 Thiago BRE FWD CHE (H) £7.9m 4.66 10.1%
26 Garner EVE MID IPS (H) £6.0m 4.65 0.1%
27 Murillo NFO DEF COV (H) £5.5m 4.64 1.7%
28 Tarkowski EVE DEF IPS (H) £6.0m 4.56 12.5%
29 Thiaw NEW DEF HUL (H) £5.0m 4.55 2.2%
30 Guéhi MCI DEF SUN (H) £6.0m 4.49 18.5%

For your specific squad, get a free personalised plan at fpl.solioanalytics.com.

Who is the best captain pick for Gameweek 5?

Top captaincy candidates ranked by projected points. The captain scores double, so Proj. Points × 2 is the projected captaincy return.

# Player Team Pos Opp Proj. Points Captain Proj.
1 Haaland MCI FWD SUN (H) 7.42 14.83
2 Gibbs-White NFO MID COV (H) 6.00 12.00
3 B.Fernandes MUN MID FUL (A) 5.99 11.98
4 Wissa NEW FWD HUL (H) 5.80 11.60
5 Saka ARS MID BHA (A) 5.62 11.24
6 Semenyo MCI MID SUN (H) 5.34 10.68
7 Palmer CHE MID BRE (A) 5.34 10.68
8 João Pedro CHE FWD BRE (A) 5.26 10.52
9 Marmoush TOT FWD AVL (H) 5.19 10.38
10 Calvert-Lewin LEE FWD CRY (H) 5.15 10.30

For your specific squad, get a free personalised plan at fpl.solioanalytics.com.

What are the highest-leverage differentials for Gameweek 5?

Differential value — ranked by leverage = Proj. Points × (1 − ownership%). A high-leverage differential gains you rank when it hauls; lower ownership means more upside relative to the template.

# Player Team Pos Price Proj. Points Own% Leverage
1 Gibbs-White NFO MID £7.9m 6.00 10.2% 5.39
2 Marmoush TOT FWD £7.0m 5.19 2.2% 5.08
3 Saka ARS MID £9.5m 5.62 11.7% 4.96
4 Barry EVE FWD £5.6m 5.12 6.4% 4.79
5 Barnes NEW MID £6.0m 4.91 2.8% 4.77
6 Wissa NEW FWD £6.2m 5.80 18.5% 4.73
7 Garner EVE MID £6.0m 4.65 0.1% 4.64
8 N.Williams NFO DEF £5.0m 5.05 8.3% 4.64
9 Muharemović LEE DEF £5.0m 4.79 3.9% 4.60
10 Muñoz NFO DEF £5.4m 4.86 5.5% 4.59
11 Murillo NFO DEF £5.5m 4.64 1.7% 4.56
12 Dewsbury-Hall EVE MID £6.5m 4.78 4.8% 4.55
13 Semenyo MCI MID £8.4m 5.34 15.9% 4.49
14 Anderson MCI MID £6.3m 4.68 4.2% 4.48
15 Thiaw NEW DEF £5.0m 4.55 2.2% 4.45

For your specific squad, get a free personalised plan at fpl.solioanalytics.com.

Which players have the highest projected goals for Gameweek 5?

Players ranked by projected goals (prG) across all Gameweek 5 fixtures, penalties included. Projected points from goals shows the contribution to total projected points.

# Player Team Pos Price prG Proj. P (Goals) Proj. Points
1 Haaland MCI FWD £15.5m 0.87 3.49 7.42
2 Wissa NEW FWD £6.2m 0.60 2.39 5.80
3 Barry EVE FWD £5.6m 0.54 2.16 5.12
4 Calvert-Lewin LEE FWD £6.0m 0.52 2.08 5.15
5 Isak LIV FWD £9.1m 0.47 1.89 4.95
6 Thiago BRE FWD £7.9m 0.46 1.84 4.66
7 Marmoush TOT FWD £7.0m 0.45 1.80 5.19
8 João Pedro CHE FWD £7.8m 0.44 1.77 5.26
9 Gonzalo FUL FWD £6.0m 0.42 1.68 4.47
10 Gibbs-White NFO MID £7.9m 0.42 2.08 6.00
11 Palmer CHE MID £9.7m 0.38 1.92 5.34
12 Havertz ARS FWD £7.6m 0.36 1.44 4.27
13 Saka ARS MID £9.5m 0.35 1.73 5.62
14 Mbeumo MUN MID £7.9m 0.34 1.70 4.90
15 Semenyo MCI MID £8.4m 0.33 1.66 5.34

For your specific squad, get a free personalised plan at fpl.solioanalytics.com.

Which players have the highest projected assists for Gameweek 5?

Players ranked by projected assists (prA) across all Gameweek 5 fixtures.

# Player Team Pos Price prA Proj. P (Assists) Proj. Points
1 B.Fernandes MUN MID £12.0m 0.47 1.40 5.99
2 Gibbs-White NFO MID £7.9m 0.31 0.94 6.00
3 Saka ARS MID £9.5m 0.30 0.90 5.62
4 Haaland MCI FWD £15.5m 0.29 0.86 7.42
5 Elanga NEW MID £6.2m 0.28 0.85 4.32
6 Rogers CHE MID £7.7m 0.28 0.83 4.76
7 Stach LEE MID £6.0m 0.26 0.77 4.42
8 Dewsbury-Hall EVE MID £6.5m 0.26 0.77 4.78
9 Sávio TOT MID £6.5m 0.26 0.77 4.16
10 Enzo MCI MID £6.9m 0.25 0.75 4.38
11 Szoboszlai LIV MID £7.0m 0.24 0.72 4.69
12 João Pedro CHE FWD £7.8m 0.24 0.72 5.26
13 Semenyo MCI MID £8.4m 0.24 0.71 5.34
14 Wirtz LIV MID £7.4m 0.23 0.70 4.49
15 Fernandez-Pardo NEW FWD £6.0m 0.23 0.69 3.78

For your specific squad, get a free personalised plan at fpl.solioanalytics.com.

Which teams have the best clean sheet odds for Gameweek 5?

Clean sheet probability per team based on projected goals conceded. For double gameweek teams this is the probability of at least one clean sheet across both fixtures.

# Team Fixtures Proj. G Against CS %
1 Man City vs SUN 0.72 49%
2 Newcastle vs HUL 0.93 40%
3 Arsenal @ BHA 0.98 37%
4 Nott'm Forest vs COV 1.01 36%
5 Everton vs IPS 1.04 35%
6 Leeds United vs CRY 1.11 33%
7 Spurs vs AVL 1.20 30%
8 Man Utd @ FUL 1.34 26%
9 Liverpool @ BOU 1.52 22%
10 Chelsea @ BRE 1.54 21%

For your specific squad, get a free personalised plan at fpl.solioanalytics.com.

Which players have the highest projected bonus points for Gameweek 5?

Players ranked by projected bonus points (BPS-derived) across all Gameweek 5 fixtures. Shown as projected bonus contribution to total projected points.

# Player Team Pos Price Proj. P (Bonus) Proj. Points
1 Haaland MCI FWD £15.5m 1.16 7.42
2 Wissa NEW FWD £6.2m 1.02 5.80
3 Marmoush TOT FWD £7.0m 0.92 5.19
4 João Pedro CHE FWD £7.8m 0.91 5.26
5 B.Fernandes MUN MID £12.0m 0.86 5.99
6 Barry EVE FWD £5.6m 0.76 5.12
7 Calvert-Lewin LEE FWD £6.0m 0.75 5.15
8 Isak LIV FWD £9.1m 0.73 4.95
9 Gibbs-White NFO MID £7.9m 0.71 6.00
10 Palmer CHE MID £9.7m 0.70 5.34
11 Saka ARS MID £9.5m 0.68 5.62
12 Thiago BRE FWD £7.9m 0.67 4.66
13 N.Williams NFO DEF £5.0m 0.65 5.05
14 Mbeumo MUN MID £7.9m 0.58 4.90
15 Dewsbury-Hall EVE MID £6.5m 0.58 4.78

For your specific squad, get a free personalised plan at fpl.solioanalytics.com.

Which players have the highest projected DefCon for Gameweek 5?

Defenders (10+ CBIT threshold), midfielders and forwards (12+ CBIT threshold) ranked by projected DefCon bonus. DefCon % is the probability of reaching the threshold (per gameweek); Proj. P (DefCon) is the contribution to total projected points (2 points awarded on trigger).

# Player Team Pos Price DefCon % Proj. P (DefCon) Proj. Points
1 Danso SUN DEF £5.0m 67% 1.34 2.68
2 Canvot CRY DEF £4.9m 65% 1.30 3.72
3 Richards CRY DEF £5.0m 65% 1.30 3.73
4 Muharemović LEE DEF £5.0m 65% 1.30 4.79
5 Egan HUL DEF £4.1m 63% 1.26 2.95
6 Hill BOU DEF £5.5m 63% 1.25 3.62
7 Scott BOU MID £6.1m 57% 1.15 4.18
8 Greaves IPS DEF £4.0m 57% 1.14 3.35
9 Mendy HUL DEF £4.1m 57% 1.14 2.78
10 Ballard SUN DEF £4.9m 56% 1.13 2.66
11 Lacroix CHE DEF £6.0m 56% 1.11 3.93
12 Silva BOU DEF £5.0m 50% 1.01 3.32
13 Anderson MCI MID £6.3m 50% 1.00 4.68
14 Garner EVE MID £6.0m 49% 0.98 4.65
15 Fofana CHE DEF £5.0m 48% 0.97 3.39

For your specific squad, get a free personalised plan at fpl.solioanalytics.com.

Which teams have the best attacking fixtures for Gameweek 5?

Teams ranked by total projected goals scored in Gameweek 5. Easiest attacking fixtures appear at the top — a strong signal for picking attackers from these sides.

# Team Fixtures Proj. G For Proj. G Against
1 Man City vs SUN 2.36 0.72
2 Newcastle vs HUL 2.09 0.93
3 Liverpool @ BOU 1.90 1.52
4 Nott'm Forest vs COV 1.81 1.01
5 Man Utd @ FUL 1.80 1.34
6 Arsenal @ BHA 1.79 0.98
7 Everton vs IPS 1.75 1.04
8 Chelsea @ BRE 1.74 1.54
9 Spurs vs AVL 1.69 1.20
10 Leeds United vs CRY 1.62 1.11

For your specific squad, get a free personalised plan at fpl.solioanalytics.com.

Who are the most transferred-in players for Gameweek 5?

Managers' most-moved players this gameweek. Popularity doesn't always equal value — compare transfer volume against our projected points column.

# Player Team Pos Price Transfers In Own% Proj. Points
1 Rogers CHE MID £7.7m 213,308 36.1% 4.76
2 Belloumi HUL MID £5.0m 110,062 2.1% 3.63
3 Schade BRE MID £6.0m 105,322 4.8% 4.09
4 João Pedro CHE FWD £7.8m 101,985 74.6% 5.26
5 Konsa ARS DEF £4.5m 97,220 17.5% 3.82
6 Gvardiol MCI DEF £5.6m 94,814 21.2% 4.74
7 Tarkowski EVE DEF £6.0m 89,058 12.5% 4.56
8 Groß BHA MID £5.6m 88,692 16.8% 3.48
9 Ajayi HUL DEF £4.2m 87,041 13.3% 2.30
10 Ødegaard ARS MID £6.7m 86,625 18.8% 4.05

Get your own projections and plan the rest of your season at fpl.solioanalytics.com — free for the next 5 gameweeks, full season for members.

Who are the most transferred-out players for Gameweek 5?

Managers' most-moved players this gameweek. Popularity doesn't always equal value — compare transfer volume against our projected points column.

# Player Team Pos Price Transfers Out Own% Proj. Points
1 Szoboszlai LIV MID £7.0m 134,646 37.4% 4.69
2 Tzolis ARS MID £6.4m 76,915 15.3% 3.54
3 Shaw MUN DEF £4.4m 72,215 11.2% 3.04
4 Pedro Porro TOT DEF £5.5m 70,434 9.9% 4.19
5 Cherki MCI MID £7.8m 65,243 29.0% 2.62
6 Thiago BRE FWD £7.9m 62,926 10.1% 4.66
7 White ARS DEF £5.5m 59,796 7.1% 1.43
8 Isak LIV FWD £9.1m 58,825 22.5% 4.95
9 B.Fernandes MUN MID £12.0m 57,486 42.5% 5.99
10 Gakpo LIV MID £7.2m 54,772 12.2% 3.75

Get your own projections and plan the rest of your season at fpl.solioanalytics.com — free for the next 5 gameweeks, full season for members.

Frequently asked questions

Who should I captain in Gameweek 5?

Solio Analytics' top captaincy pick for Gameweek 5 is Haaland (MCI) with 7.42 projected points, giving a captaincy return of 14.83 projected points.

Which team has the best clean sheet odds for Gameweek 5?

Man City has the strongest clean sheet odds for Gameweek 5 at 49% based on projected goals conceded.

What is a good budget midfielder for Gameweek 5?

Barnes at £6.0m leads budget midfielders with 4.91 projected points.

Which premium player offers the most projected points for Gameweek 5?

Haaland (£15.5m) leads premium picks (£10.0m+) with 7.42 projected points.

How accurate are Solio Analytics' projections?

Solio Analytics runs one of the sharpest public FPL projection models — combining efficient sports markets with a stochastic minutes, goals, assists, clean sheet and bonus model — paired with state-of-the-art optimisation solvers that plan transfers and chip usage across the full branching gameweek tree.

Is Solio Analytics free to use?

Yes — the planner at fpl.solioanalytics.com is free for the next 5 gameweeks of planning. Members get full-season optimisation and additional features.

How often is this page updated?

This page refreshes every 4 hours. Ownership and transfer counts come from live FPL data on each refresh. Projections update whenever underlying market data moves.

Where can I get squad-specific transfer recommendations?

Import your FPL team at fpl.solioanalytics.com to get personalised transfer recommendations, chip timing, and gameweek-by-gameweek optimisation.